$797,336
Bedrooms
3 Bed
Bathrooms
2.5
Size
1729 sq ft
Garage
single Garage
Townhouse Type
traditional_towns

Current Price
$797,336
$461/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| May 19, 2026 | $797,336 | $461/sq ft |
Type
townhouse
Storeys
2_storey
Garage
single Garage
Basement
unfinished
Ownership Type
freehold
Townhouse Type
traditional_towns
Deposit breakdown for this unit priced at $797,336
$20,000.00 On Signing $20,000.00 - 30 days $15,000.00 - 60 days $15,000.00 - 90 days $15,000.00 - 120 days $15,000.00 - 150 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $20,000.00 - 30 days | $20,000.00 | $20,000 | $40,000 | Jun 25, 2026 |
| $15,000.00 - 60 days | $15,000.00 | $15,000 | $55,000 | Jul 25, 2026 |
| $15,000.00 - 90 days | $15,000.00 | $15,000 | $70,000 | Aug 24, 2026 |
| $15,000.00 - 120 days | $15,000.00 | $15,000 | $85,000 | Sep 23, 2026 |
| $15,000.00 - 150 days | $15,000.00 | $15,000 | $100,000 | Oct 23, 2026 |
| Total Deposit | 12.5% | $100,000 |
1,729 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,381 |
| Property Tax (est.) | $432 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $3,813 |
Down payment: $159,467 (20%) · Mortgage: $637,869
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.