$788,487
Bedrooms
3 Bed
Bathrooms
2.5
Size
1615 sq ft
Garage
single Garage
Townhouse Type
traditional_towns

Current Price
$788,487
$488/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| May 19, 2026 | $788,487 | $488/sq ft |
Type
townhouse
Storeys
2_storey
Garage
single Garage
Basement
unfinished
Ownership Type
freehold
Townhouse Type
traditional_towns
Deposit breakdown for this unit priced at $788,487
$20,000.00 On Signing $20,000.00 - 30 days $15,000.00 - 60 days $15,000.00 - 90 days $15,000.00 - 120 days $15,000.00 - 150 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $20,000.00 - 30 days | $20,000.00 | $20,000 | $40,000 | Jun 25, 2026 |
| $15,000.00 - 60 days | $15,000.00 | $15,000 | $55,000 | Jul 25, 2026 |
| $15,000.00 - 90 days | $15,000.00 | $15,000 | $70,000 | Aug 24, 2026 |
| $15,000.00 - 120 days | $15,000.00 | $15,000 | $85,000 | Sep 23, 2026 |
| $15,000.00 - 150 days | $15,000.00 | $15,000 | $100,000 | Oct 23, 2026 |
| Total Deposit | 12.7% | $100,000 |
1,615 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,343 |
| Property Tax (est.) | $427 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $3,771 |
Down payment: $157,697 (20%) · Mortgage: $630,790
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.