$968,249
Bedrooms
3 Bed
Bathrooms
2.0
Size
1000 sq ft
Exposure
South

Floor Range: 3-4
Launch Price
$754,999
$755/sq ft
Jun 19, 2020
Current Price
$968,249
$968/sq ft
Similar 3 Bed condo units nearby
Deposit breakdown for this unit priced at $968,249
(20%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 90 days 5% - 180 days 5% - 360 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $43,412 | $48,412 | May 23, 2026 |
| 5% - 90 days | 5% | $48,412 | $96,825 | Jul 22, 2026 |
| 5% - 180 days | 5% | $48,412 | $145,237 | Oct 20, 2026 |
| 5% - 360 days | 5% | $48,412 | $193,650 | Apr 18, 2027 |
| Total Deposit | 20.0% | $193,650 |
1,000 sq ft × $0.60/sq ft = $600/mo
Add-ons
| Monthly Mortgage (P&I) | $4,106 |
| Property Tax (est.) | $524 |
| Maintenance Fees | $600 |
| Total Monthly Cost | $5,230 |
| Est. Rental IncomeBeta | −$3,200 |
| Net Monthly Cost | −$2,030 |
Down payment: $193,650 (20%) · Mortgage: $774,599
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).