$791,062
Bedrooms
3 Bed
Bathrooms
2.5
Size
2140 sq ft
Garage
double Garage

Launch Price
$869,900
$406/sq ft
Feb 12, 2026
Current Price
$791,062
$370/sq ft
Type
detached
Storeys
bungalow
Garage
double Garage
Basement
finished
Ownership Type
freehold
Similar 3 Bed condo units nearby
Deposit breakdown for this unit priced at $791,062
$10,000.00 On Signing $5,000.00 - 30 days $10,000.00 - 60 days $10,000.00 - 90 days $5,000.00 - 120 days $10,000.00 - 150 days $10,000.00 - 180 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| $5,000.00 - 30 days | $5,000.00 | $5,000 | $15,000 | May 25, 2026 |
| $10,000.00 - 60 days | $10,000.00 | $10,000 | $25,000 | Jun 24, 2026 |
| $10,000.00 - 90 days | $10,000.00 | $10,000 | $35,000 | Jul 24, 2026 |
| $5,000.00 - 120 days | $5,000.00 | $5,000 | $40,000 | Aug 23, 2026 |
| $10,000.00 - 150 days | $10,000.00 | $10,000 | $50,000 | Sep 22, 2026 |
| $10,000.00 - 180 days | $10,000.00 | $10,000 | $60,000 | Oct 22, 2026 |
| Total Deposit | 7.6% | $60,000 |
2,140 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,354 |
| Property Tax (est.) | $428 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $3,783 |
| Est. Rental IncomeBeta | −$3,175 |
| Net Monthly Cost | −$608 |
Down payment: $158,212 (20%) · Mortgage: $632,850
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).