$1,079,990
Bedrooms
3 Bed
Bathrooms
2.5
Size
2576 sq ft
Garage
single Garage
Townhouse Type
other

Current Price
$1,079,990
$419/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Apr 25, 2026 | $1,079,990 | $419/sq ft |
Type
townhouse
Storeys
3_storey
Garage
single Garage
Basement
unfinished
Townhouse Type
other
Deposit breakdown for this unit priced at $1,079,990
$10,000.00 On Signing $15,000.00 - 30 days $15,000.00 - 90 days $15,000.00 - 150 days $15,000.00 - 210 days $10,000.00 - 270 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| $15,000.00 - 30 days | $15,000.00 | $15,000 | $25,000 | May 23, 2026 |
| $15,000.00 - 90 days | $15,000.00 | $15,000 | $40,000 | Jul 22, 2026 |
| $15,000.00 - 150 days | $15,000.00 | $15,000 | $55,000 | Sep 20, 2026 |
| $15,000.00 - 210 days | $15,000.00 | $15,000 | $70,000 | Nov 19, 2026 |
| $10,000.00 - 270 days | $10,000.00 | $10,000 | $80,000 | Jan 18, 2027 |
| Total Deposit | 7.4% | $80,000 |
2,576 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $4,580 |
| Property Tax (est.) | $585 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $5,165 |
Down payment: $215,998 (20%) · Mortgage: $863,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.