$715,900
Bedrooms
1 Bed
Bathrooms
1.0
Size
454 sq ft
Exposure
North

Floor Range: 10-35 | Unit Number: 06
Launch Price
$569,900
$1,255/sq ft
Jan 13, 2020
Current Price
$715,900
$1,577/sq ft
Similar 1 Bed condo units nearby
Deposit breakdown for this unit priced at $715,900
(10% + 10%) $10,000.00 On Signing Balance to 5% - 30 days 5% - 90 days 10% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $25,795 | $35,795 | May 23, 2026 |
| 5% - 90 days | 5% | $35,795 | $71,590 | Jul 22, 2026 |
| 10% - Occupancy | 10% | $71,590 | $143,180 | At Occupancy |
| Total Deposit | 20.0% | $143,180 |
454 sq ft × $0.59/sq ft = $268/mo
Add-ons
| Monthly Mortgage (P&I) | $3,036 |
| Property Tax (est.) | $388 |
| Maintenance Fees | $268 |
| Total Monthly Cost | $3,691 |
| Est. Rental IncomeBeta | −$2,100 |
| Net Monthly Cost | −$1,591 |
Down payment: $143,180 (20%) · Mortgage: $572,720
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).