$1,129,900
Bedrooms
2 Bed
Bathrooms
2.0
Size
651 sq ft
Exposure
South

Floor Range: 7–25 | Unit Number: 17
Floor Range: 26–29, 31 | Unit Number: 16
Floor Range: 30 | Unit Number: 12
Launch Price
$1,049,900
$1,613/sq ft
Oct 13, 2023
Current Price
$1,129,900
$1,736/sq ft
Similar 2 Bed condo units nearby
Deposit breakdown for this unit priced at $1,129,900
(15% + 5%) $10,000.00 On Signing Balance to 5% - 30 days 2.5% - 200 days 2.5% - 365 days 5% 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $46,495 | $56,495 | May 23, 2026 |
| 2.5% - 200 days | 2.5% | $28,248 | $84,743 | Nov 9, 2026 |
| 2.5% - 365 days | 2.5% | $28,248 | $112,990 | Apr 23, 2027 |
| 5% | 5% | $56,495 | $169,485 | Jul 22, 2026 |
| 5% - Occupancy | 5% | $56,495 | $225,980 | At Occupancy |
| Total Deposit | 20.0% | $225,980 |
651 sq ft × $0.69/sq ft = $449/mo
Add-ons
| Monthly Mortgage (P&I) | $4,791 |
| Property Tax (est.) | $612 |
| Maintenance Fees | $449 |
| Total Monthly Cost | $5,852 |
| Est. Rental IncomeBeta | −$2,850 |
| Net Monthly Cost | −$3,002 |
Down payment: $225,980 (20%) · Mortgage: $903,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).