$1,249,990
Bedrooms
3 Bed
Bathrooms
2.5
Size
1518 sq ft
Exposure
North

Floor Range: 1
Launch Price
$849,900
$560/sq ft
Aug 21, 2020
Current Price
$1,249,990
$823/sq ft
Similar 3 Bed condo units nearby
Deposit breakdown for this unit priced at $1,249,990
(15%) $20,000.00 On Signing Balance to 5% - 30 days 2.5% - 60 days 2.5% - 90 days 2.5% - 120 days 2.5% - 180 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $42,500 | $62,500 | May 23, 2026 |
| 2.5% - 60 days | 2.5% | $31,250 | $93,749 | Jun 22, 2026 |
| 2.5% - 90 days | 2.5% | $31,250 | $124,999 | Jul 22, 2026 |
| 2.5% - 120 days | 2.5% | $31,250 | $156,249 | Aug 21, 2026 |
| 2.5% - 180 days | 2.5% | $31,250 | $187,499 | Oct 20, 2026 |
| Total Deposit | 15.0% | $187,499 |
1,518 sq ft × $0.09/sq ft = $137/mo
| Monthly Mortgage (P&I) | $5,300 |
| Property Tax (est.) | $677 |
| Maintenance Fees | $137 |
| Total Monthly Cost | $6,115 |
| Est. Rental IncomeBeta | −$2,975 |
| Net Monthly Cost | −$3,140 |
Down payment: $249,998 (20%) · Mortgage: $999,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).