2585 Bridle Road South
Oshawa, Oshawa
No unit breakdown available.
| Milestone | Amount |
|---|---|
| $5,000.00 | $5,000.00 |
| $10,000.00 - 30 days | $10,000.00 |
| $10,000.00 - 60 days | $10,000.00 |
Finding nearby buildings and listings...
| $6,500.00 - 90 days | $6,500.00 |
| $6,500.00 - 150 days | $6,500.00 |
| $6,500.00 - 210 days | $6,500.00 |
| $6,500.00 - 270 days | $6,500.00 |
| $6,500.00 - 320 days | $6,500.00 |
| $7,500.00 - 380 days | $7,500.00 |
Buildings, sales, and listings near Eastmore Village Condos
16 active2550 Simcoe Street N
Windfields, Oshawa
~$722/sqft
7 active2545 Simcoe Street N
Windfields, Oshawa
~$691/sqft
5 active2500 Hill Rise Court
Windfields, Oshawa
~$430/sqft
3 active2545 SIMCOE Street
Windfields, Oshawa
~$689/sqft
2 active2545 N Simcoe Street N
Windfields, Oshawa
~$865/sqft
2 active385 Arctic Red Drive
Windfields, Oshawa
~$618/sqft