1986 King Road
King City
3 Bed
Price Range
$1,299,850 - $1,388,850
Size
1,827 - 2,294 sq ft
Price / sq ft
$630/sq ft
| Milestone | Amount |
|---|---|
| $25,000.00 On Signing | $25,000.00 |
| $25,000.00 - 60 days | $25,000.00 |
| $25,000.00 - 120 days | $25,000.00 |
| $25,000.00 - 180 days | $25,000.00 |
| $30,000.00 - 240 days | $30,000.00 |
Finding nearby buildings and listings...
Buildings, sales, and listings near Fifth Avenue Homes – King City