Dixie Road & Queen Street East
Brampton East, Brampton
Finding nearby buildings and listings...
4 Bed + Den
Price Range
$1,395,000 - $1,534,000
Size
2,510 - 3,369 sq ft
Price / sq ft
$520/sq ft
| Milestone | Amount |
|---|---|
| $15,000.00 On Signing | $15,000.00 |
| $7,500.00 - 30 days | $7,500.00 |
| $7,500.00 - 60 days | $7,500.00 |
| $7,500.00 - 90 days | $7,500.00 |
| $7,500.00 - 120 days | $7,500.00 |
| $7,500.00 - 150 days | $7,500.00 |
| $25,000.00 - 180 days | $25,000.00 |
| $7,500.00 - 210 days | $7,500.00 |
| $7,500.00 - 240 days | $7,500.00 |
| $7,500.00 - 270 days | $7,500.00 |
| $7,500.00 - 300 days | $7,500.00 |
| $7,500.00 - 330 days | $7,500.00 |
| $7,500.00 - 360 days | $7,500.00 |
Buildings, sales, and listings near Dixie Park Towns
10 active8 Lisa Street
Queen Street Corridor, Brampton
~$408/sqft
9 active26 Hanover Road
Queen Street Corridor, Brampton
~$446/sqft
8 active5 Lisa Street
Queen Street Corridor, Brampton
~$393/sqft
4 active24 Hanover Road
Queen Street Corridor, Brampton
~$480/sqft
3 active4 Lisa Street
Queen Street Corridor, Brampton
~$451/sqft
3 active22 Hanover Road
Queen Street Corridor, Brampton
~$495/sqft